Winter 2022 Schedule
Bayou City Hockey League
Week | Date | Day | Time | Home | Score | Away | Score |
---|---|---|---|---|---|---|---|
1 | 5 Jan | Wed | 10:15 | Bombers | 1 | Money Shots | 4 |
1 | 6 Jan | Thurs | 10:15 | Diablos | 2 | Galveston Island | 5 |
1 | 6 Jan | Thurs | 11:40 | Boo Bees | 3 | Junk Punch | 4 |
2 | 12 Jan | Wed | 10:15 | Junk Punch | Bombers | ||
2 | 13 Jan | Thurs | 10:15 | Boo Bees | Diablos | ||
2 | 13 Jan | Thurs | 11:40 | Money Shots | Galveston Island | ||
3 | 19 Jan | Wed | 10:15 | Junk Punch | Diablos | ||
3 | 20 Jan | Thurs | 10:15 | Money Shots | Boo Bees | ||
3 | 20 Jan | Thurs | 11:40 | Galveston Island | Bombers | ||
4 | 26 Jan | Wed | 10:15 | Galveston Island | Boo Bees | ||
4 | 27 Jan | Thurs | 10:15 | Bombers | Diablos | ||
4 | 27 Jan | Thurs | 11:40 | Junk Punch | Money Shots | ||
5 | 2 Feb | Wed | 10:15 | Diablos | Money Shots | ||
5 | 3 Feb | Thurs | 10:15 | Galveston Island | Junk Punch | ||
5 | 3 Feb | Thurs | 11:40 | Bombers | Boo Bees | ||
6 | 9 Feb | Wed | 10:15 | Money Shots | Bombers | ||
6 | 10 Feb | Thurs | 10:15 | Boo Bees | Junk Punch | ||
6 | 10 Feb | Thurs | 11:40 | Diablos | Galveston Island | ||
7 | 16 Feb | Wed | 10:15 | Boo Bees | Diablos | ||
7 | 17 Feb | Thurs | 10:15 | Bombers | Junk Punch | ||
7 | 17 Feb | Thurs | 11:40 | Money Shots | Galveston Island | ||
8 | 23 Feb | Wed | 10:15 | Money Shots | Boo Bees | ||
8 | 24 Feb | Thurs | 10:15 | Galveston Island | Bombers | ||
8 | 24 Feb | Thurs | 11:40 | Junk Punch | Diablos | ||
9 | 2 Mar | Wed | 10:15 | Galveston Island | Boo Bees | ||
9 | 3 Mar | Thurs | 10:15 | Junk Punch | Money Shots | ||
9 | 3 Mar | Thurs | 11:40 | Diablos | Bombers | ||
10 | 9 Mar | Wed | 10:15 | Galveston Island | Junk Punch | ||
10 | 10 Mar | Thurs | 10:15 | Diablos | Money Shots | ||
10 | 10 Mar | Thurs | 11:40 | Bombers | Boo Bees | ||
PLAYOFFS | |||||||
11 | 11 Aug | Wed | 8:00 | ||||
11 | 12 Aug | Thurs | 8:00 | ||||
11 | 12 Aug | Thurs | 9:25 | ||||
12 | 18 Aug | Wed | 8:00 | ||||
12 | 19 Aug | Thurs | 8:00 | ||||
12 | 19 Aug | Thurs | 9:25 | ||||
13 | 25 Aug | Wed | 8:00 | ||||
13 | 26 Aug | Thurs | 8:00 | ||||
13 | 26 Aug | Thurs | 9:25 | Cup | Game |
11:40 |